Description | KING BED |
---|---|
Color |
Light Grey |
Out of Box Dimensions | 87 X 80.12 X 62 |
Carton CBM | 0.47 |
Carton CBFT | 16.60 |
Cartons | 3 |
Weight | 186.56 lbs |
Fabric Content | 100% POLYESTER |
Material Composition | MDF, RUBBERWOOD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Slat Information | 4 |
APOLLO GREY KING BED HEADBOARD WITH LED
Color |
Grey |
---|---|
Out of Box Dimensions | 78.74 X 5.67 X 62.01 |
Carton CBM | 0.28 |
Carton CBFT | 9.89 |
Cartons | 1 |
Fabric Content | 100% POLYESTER |
Material Composition | MDF, RUBBERWOOD |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | No |
APOLLO GREY KING BED FOOTBOARD WITH FULL SLATS
Color |
Grey |
---|---|
Out of Box Dimensions | 80.12 X 3.35 X 20.08 |
Carton CBM | 0.15 |
Carton CBFT | 5.30 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | No |
Slat Information | 13 |
APOLLO GREY QUEEN BED KING BED SIDERAILS
Color |
Grey |
---|---|
Out of Box Dimensions | 82.28 X .71 X 7.48 |
Carton CBM | 0.04 |
Carton CBFT | 1.41 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | No |