Description | KING BED |
---|---|
Color |
Black |
Out of Box Dimensions | 81.81 X 86.5 X 56.14 |
Carton CBM | 0.55 |
Carton CBFT | 19.42 |
Cartons | 3 |
Weight | 178.42 lbs |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |
CARTER BLACK KING BED FOOTBOARD & SLATS
Color |
Black |
---|---|
Out of Box Dimensions | 81.81 X 2.76 X 21.97 |
Carton CBM | 0.18 |
Carton CBFT | 6.36 |
Cartons | 1 |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |
CARTER BLACK KING BED HEADBOARD
Color |
Black |
---|---|
Out of Box Dimensions | 81.73 X 2.72 X 56.14 |
Carton CBM | 0.31 |
Carton CBFT | 10.95 |
Cartons | 1 |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
CARTER BLACK QUEEN BED/KING BED SIDE RAILS
Color |
Black |
---|---|
Out of Box Dimensions | 82 X .71 X 6.5 |
Carton CBM | 0.05 |
Carton CBFT | 1.77 |
Cartons | 1 |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |