Description | QUEEN BED |
---|---|
Color |
Black |
Out of Box Dimensions | 65.83 X 86.5 X 56.14 |
Carton CBM | 0.45 |
Carton CBFT | 15.89 |
Cartons | 3 |
Weight | 150.35 lbs |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |
CARTER BLACK QUEEN BED HEADBOARD
Color |
Black |
---|---|
Out of Box Dimensions | 65.75 X 2.72 X 56.14 |
Carton CBM | 0.25 |
Carton CBFT | 8.83 |
Cartons | 1 |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
CARTER BLACK QUEEN BED/KING BED SIDE RAILS
Color |
Black |
---|---|
Out of Box Dimensions | 82 X .71 X 6.5 |
Carton CBM | 0.05 |
Carton CBFT | 1.77 |
Cartons | 1 |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
CARTER BLACK QUEEN BED FOOTBOARD & SLATS
Color |
Black |
---|---|
Out of Box Dimensions | 65.83 X 2.76 X 21.97 |
Carton CBM | 0.15 |
Carton CBFT | 5.30 |
Cartons | 1 |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |