Description | KING BED |
---|---|
Fabric / Finish |
Paper |
Color |
Dark Grey |
Out of Box Dimensions | 87.5 X 81.25 X 59.75 |
Carton CBM | 0.41 |
Carton CBFT | 14.48 |
Cartons | 3 |
Weight | 155.64 lbs |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD, LVL, PLYWOOD |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
CYPRESS DARK GREY KING BED HEADBOARD, FOOTBOARD AND SLATS
Fabric / Finish |
Paper |
---|---|
Color |
Dark Grey |
Out of Box Dimensions | - X 1.81 X - |
Carton CBM | 0.25 |
Carton CBFT | 8.83 |
Cartons | 1 |
Material Composition | MDF, SOLID WOOD, CHIP BOARD, LVL, PLYWOOD |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
Slat Information | 4 |
CYPRESS DARK GREY QUEEN BED/KING BED SIDE RAILS
Fabric / Finish |
Paper |
---|---|
Color |
Dark Grey |
Out of Box Dimensions | 81.1 X 7.68 X .71 |
Carton CBM | 0.06 |
Carton CBFT | 2.12 |
Cartons | 1 |
Material Composition | MDF, SOLID WOOD, CHIP BOARD, LVL, PLYWOOD |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
CYPRESS DARK GREY TWIN/FULL/QUEEN/KING BED LEGS
Fabric / Finish |
Paper |
---|---|
Color |
Dark Grey |
Out of Box Dimensions | 6.06 X 4.72 X 59.69 |
Carton CBM | 0.10 |
Carton CBFT | 3.53 |
Cartons | 1 |
Material Composition | MDF, SOLID WOOD, CHIP BOARD, LVL, PLYWOOD |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |