Description | DINING TABLE + 4 DC |
---|---|
Fabric / Finish |
Paper, PU |
Color |
Dark Grey |
Carton CBM | 0.93 |
Carton CBFT | 32.84 |
Cartons | 3 |
Weight | 281.86 lbs |
Material Composition | STAINLESS STEEL, MDF, PU |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
D80012 DINING TABLE BASE 1
Fabric / Finish |
Brushed, Paper |
---|---|
Color |
Dark Grey |
Out of Box Dimensions | 20.47 X 18.9 X 28.74 |
Carton CBM | 0.22 |
Carton CBFT | 7.77 |
Cartons | 1 |
Material Composition | STAINLESS STEEL, MDF |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
D80012 DINING TABLE BASE 2
Fabric / Finish |
Brushed, Paper |
---|---|
Color |
Dark Grey |
Out of Box Dimensions | 20.47 X 18.9 X 28.74 |
Carton CBM | 0.22 |
Carton CBFT | 7.77 |
Cartons | 1 |
Material Composition | STAINLESS STEEL, MDF |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
D80012 DINING TABLE TOP GLASS
Fabric / Finish |
10mm Tempered |
---|---|
Color |
Clear |
Out of Box Dimensions | 70.87 X 39.38 X .4 |
Carton CBM | 0.14 |
Carton CBFT | 4.94 |
Cartons | 1 |
Material Composition | GLASS |
Cleaning Instructions | W: Water-based cleaning agent |
D4127 GREY DINING CHAIR
Fabric / Finish |
PU |
---|---|
Color |
Dark Grey, White |
Out of Box Dimensions | 17.32 X 25.79 X 40.55 |
Carton CBM | 0.08 |
Carton CBFT | 2.83 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | METAL, FABRIC |
Cleaning Instructions | W: Water-based cleaning agent |