Description | DINING TABLE + 4 DC |
---|---|
Fabric / Finish |
Brushed |
Color |
Black |
Carton CBM | 0.77 |
Carton CBFT | 27.19 |
Cartons | 5 |
Weight | 316.785 lbs |
Material Composition | STAINLESS STEEL |
Cleaning Instructions | W: Water-based cleaning agent |
D9002 DINING TABLE BASE
Fabric / Finish |
Brushed |
---|---|
Color |
Silver |
Out of Box Dimensions | 39.37 X 19.69 X .98 |
Carton CBM | 0.04 |
Carton CBFT | 1.41 |
Cartons | 1 |
Material Composition | STAINLESS STEEL |
Cleaning Instructions | W: Water-based cleaning agent |
D9002 DINING TABLE COLUMN
Fabric / Finish |
High Gloss |
---|---|
Color |
White |
Out of Box Dimensions | 28.35 X 27.56 X 6.3 |
Carton CBM | 0.22 |
Carton CBFT | 7.77 |
Cartons | 1 |
Material Composition | MDF |
Cleaning Instructions | W: Water-based cleaning agent |
D9002 DINING TABLE TOP GLASS
Fabric / Finish |
12mm Tempered |
---|---|
Color |
Clear |
Out of Box Dimensions | 70.87 X 40.16 X .47 |
Carton CBM | 0.11 |
Carton CBFT | 3.88 |
Cartons | 1 |
Material Composition | GLASS |
Cleaning Instructions | W: Water-based cleaning agent |
D9002 BLACK DINING CHAIR
Fabric / Finish |
PU |
---|---|
Color |
Black |
Out of Box Dimensions | 25.2 X 18.11 X 38.58 |
Carton CBM | 0.10 |
Carton CBFT | 3.53 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | CHROME, FABRIC |
Cleaning Instructions | W: Water-based cleaning agent |