Description | DINING TABLE + 4 DC |
---|---|
Fabric / Finish |
Marble |
Color |
Black |
Carton CBM | 0.85 |
Carton CBFT | 30.02 |
Cartons | 6 |
Weight | 216.06 lbs |
Material Composition | PU |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
D90102 DINING TABLE LEGS
Fabric / Finish |
Matte ,Powdered Paint |
---|---|
Color |
Black |
Out of Box Dimensions | 4.34 X 4.34 X 28.59 |
Carton CBM | 0.04 |
Carton CBFT | 1.41 |
Cartons | 1 |
Material Composition | METAL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
D90102 DINING TABLE TOP
Color |
White |
---|---|
Out of Box Dimensions | 70.87 X 35.44 X 3.94 |
Carton CBM | 0.17 |
Carton CBFT | 6.00 |
Cartons | 1 |
Material Composition | GLASS, CERAMIC |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
D4878 BLACK DINING CHAIR SEAT
Fabric / Finish |
PU |
---|---|
Color |
Black |
Out of Box Dimensions | 22.05 X 24.61 X 21.06 |
Carton CBM | 0.10 |
Carton CBFT | 3.53 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | METAL, FABRIC |
Cleaning Instructions | W: Water-based cleaning agent |
D4878 DINING CHAIR LEGS
Color |
Silver |
---|---|
Out of Box Dimensions | 20.86 X 20.86 X 15.94 |
Carton CBM | 0.06 |
Carton CBFT | 2.12 |
Cartons | 1 |
Material Composition | STAINLESS STEEL |
Cleaning Instructions | WS: Water-based cleaning agent or mild, water-free cleaning solvent |