Description | DINING TABLE AND 4 DINING CHAIRS |
---|---|
Fabric / Finish |
PU |
Color |
White |
Carton CBM | 0.52 |
Carton CBFT | 18.36 |
Cartons | 5 |
Weight | 171.82 lbs |
Material Composition | GLASS, STAINLESS STEEL |
Cleaning Instructions | WS: Water-based cleaning agent or mild, water-free cleaning solvent |
D9121 DINING TABLE FRAME
Color |
Silver |
---|---|
Out of Box Dimensions | 57.68 X 1.58 X .79 |
Carton CBM | 0.01 |
Carton CBFT | 0.35 |
Cartons | 1 |
Material Composition | STAINLESS STEEL |
D9121 DINING TABLE LEGS
Color |
Silver |
---|---|
Out of Box Dimensions | 2.36 X 2.36 X 29.13 |
Carton CBM | 0.09 |
Carton CBFT | 3.18 |
Cartons | 1 |
Material Composition | STAINLESS STEEL |
D9121 DINING TABLE TOP GLASS
Color |
Clear |
---|---|
Out of Box Dimensions | 63 X 36 X .39 |
Carton CBM | 0.11 |
Carton CBFT | 3.88 |
Cartons | 1 |
Material Composition | GLASS |
D9121 DINING CHAIR
Color |
White |
---|---|
Out of Box Dimensions | 22.047 X 16.141 X 40.157 |
Carton CBM | 0.08 |
Carton CBFT | 2.83 |
Cartons | 1 |
Material Composition | PU |