Description | FULL BED |
---|---|
Fabric / Finish |
Foil |
Color |
Dark Grey |
Out of Box Dimensions | 57.17 X 80.86 X 56.5 |
Carton CBM | 0.19 |
Carton CBFT | 6.71 |
Cartons | 2 |
Weight | 97.02 lbs |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
Slat Information | 4 |
KATE FOIL GREY FULL BED/TWIN BED SIDE RAILS
Fabric / Finish |
Foil |
---|---|
Color |
Foil Grey |
Out of Box Dimensions | 75.98 X .71 X 5.51 |
Carton CBM | 0.02 |
Carton CBFT | 0.71 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
KATE FOIL GREY FULL BED HEADBOARD & FOOTBOARD
Fabric / Finish |
Foil |
---|---|
Color |
Foil Grey |
Out of Box Dimensions | 57.17 X 2.44 X 56.5 |
Carton CBM | 0.16 |
Carton CBFT | 5.65 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
Slat Information | 4 |