LINDA BLACK QUEEN BED GROUP
The Linda’s style is the marriage of contemporary lines and classic craftsmanship. Blending ultramodern features, practical additions like extra storage, and chambered door fronts on the storage drawers, each piece offers a balance and beauty that suits your eclectic style.
| Model |
|---|
SKU:
LINDA-BL-QBG (M)
Categories: BEDROOM, BEDROOM COLLECTIONS
Components
Technical Specs
| Description | QUEEN BED GROUP |
|---|---|
| Color |
Black |
| Fabric / Finish |
N/A |
| Carton CBM | 2.72 |
| Carton CBFT | 96.06 |
| Cartons | 7 |
| Weight | 731.94 lbs |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
| Box Spring Required? | Yes |
| Slat Information | 4 |
LINDA BLACK QUEEN BED HEADBOARD & FOOTBOARD
| Color |
Black |
|---|---|
| Fabric / Finish |
N/A |
| Out of Box Dimensions | 62.72 X 10.04 X 55.91 |
| Carton CBM | 0.53 |
| Carton CBFT | 18.72 |
| Cartons | 1 |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
| Box Spring Required? | Yes |
LINDA BLACK QUEEN BED SIDE RAILS
| Color |
Black |
|---|---|
| Fabric / Finish |
N/A |
| Out of Box Dimensions | 81.1 X 1.54 X 22.44 |
| Carton CBM | 0.20 |
| Carton CBFT | 7.06 |
| Cartons | 1 |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
| Box Spring Required? | Yes |
| Slat Information | 4 |
LINDA BLACK DRAWERS
| Color |
Black |
|---|---|
| Fabric / Finish |
N/A |
| Carton CBM | 0.18 |
| Carton CBFT | 6.36 |
| Cartons | 1 |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
| Box Spring Required? | Yes |
LINDA BLACK CHEST
| Color |
Black |
|---|---|
| Fabric / Finish |
N/A |
| Out of Box Dimensions | 31.57 X 16.81 X 48.43 |
| Carton CBM | 0.53 |
| Carton CBFT | 18.72 |
| Cartons | 1 |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
LINDA BLACK DRESSER
| Color |
Black |
|---|---|
| Fabric / Finish |
N/A |
| Out of Box Dimensions | 58.5 X 16.81 X 40.55 |
| Carton CBM | 0.81 |
| Carton CBFT | 28.60 |
| Cartons | 1 |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
LINDA BLACK NIGHTSTAND
| Color |
Black |
|---|---|
| Fabric / Finish |
N/A |
| Out of Box Dimensions | 25.63 X 16.81 X 25.39 |
| Carton CBM | 0.24 |
| Carton CBFT | 8.48 |
| Cartons | 1 |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
LINDA BLACK MIRROR
| Color |
Black |
|---|---|
| Fabric / Finish |
N/A |
| Out of Box Dimensions | 39.37 X 1.14 X 34.84 |
| Carton CBM | 0.05 |
| Carton CBFT | 1.77 |
| Cartons | 1 |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Assembly Instructions
Line Drawings
More Images and Information





