Description | QUEEN BED |
---|---|
Color |
Black |
Out of Box Dimensions | 62.72 X 92.79 X 55.91 |
Carton CBM | 1.09 |
Carton CBFT | 38.49 |
Cartons | 4 |
Weight | 309.8 lbs |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
Slat Information | 4 |
LINDA BLACK QUEEN BED HEADBOARD & FOOTBOARD
Color |
Black |
---|---|
Out of Box Dimensions | 62.72 X 10.04 X 55.91 |
Carton CBM | 0.53 |
Carton CBFT | 18.72 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
LINDA BLACK QUEEN BED SIDE RAILS
Color |
Black |
---|---|
Out of Box Dimensions | 81.1 X 1.54 X 22.44 |
Carton CBM | 0.20 |
Carton CBFT | 7.06 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
Slat Information | 4 |
LINDA BLACK DRAWERS
Color |
Black |
---|---|
Carton CBM | 0.18 |
Carton CBFT | 6.36 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |