Description | COFFEE TABLE |
---|---|
Color |
Dark Grey |
Out of Box Dimensions | 52 X 28 X 19.5 |
Carton CBM | 0.31 |
Carton CBFT | 10.95 |
Cartons | 2 |
Weight | 127.6 lbs |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
MONACO DARK GREY COFFEE TABLE COLUMN
Color |
Dark Grey |
---|---|
Out of Box Dimensions | 29.9 X 11.8 X 15.7 |
Carton CBM | 0.16 |
Carton CBFT | 5.65 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
MONACO DARK GREY COFFEE TABLE TOP AND BASE
Color |
Dark Grey |
---|---|
Out of Box Dimensions | 52 X 28 X 1.8 |
Carton CBM | 0.16 |
Carton CBFT | 5.65 |
Cartons | 1 |
Material Composition | GLASS, MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |