Description | KING BED |
---|---|
Fabric / Finish |
Paper |
Color |
Grey |
Out of Box Dimensions | 84.4 X 79 X 56.1 |
Carton CBM | 0.80 |
Carton CBFT | 28.25 |
Cartons | 3 |
Weight | 214.32 lbs |
Fabric Content | 75% Polyurethane|10% Cotton|15% Polyester |
Material Composition | MDF, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |
NOLAN GREY QUEEN BED/KING BED STORAGE SIDE RAILS
Fabric / Finish |
Paper |
---|---|
Color |
Grey |
Out of Box Dimensions | 82.01 X 1.42 X 11.81 |
Carton CBM | 0.09 |
Carton CBFT | 3.18 |
Cartons | 1 |
Material Composition | MDF, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
NOLAN GREY KING BED STORAGE FOOTBOARD
Fabric / Finish |
Paper |
---|---|
Color |
Grey |
Out of Box Dimensions | 78.98 X 17.32 X 17.44 |
Carton CBM | 0.39 |
Carton CBFT | 13.77 |
Cartons | 1 |
Material Composition | MDF, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |
NOLAN GREY KING BED HEADBOARD
Fabric / Finish |
Paper |
---|---|
Color |
Grey |
Out of Box Dimensions | 78.98 X 3.98 X 56.06 |
Carton CBM | 0.32 |
Carton CBFT | 11.30 |
Cartons | 1 |
Fabric Content | 75% Polyurethane | 10% Cotton | 15% Polyester |
Material Composition | MDF, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |