Description | QUEEN BED |
---|---|
Fabric / Finish |
Paper |
Color |
Grey |
Out of Box Dimensions | 84.4 X 63 X 56.1 |
Carton CBM | 0.66 |
Carton CBFT | 23.31 |
Cartons | 3 |
Weight | 185.66 lbs |
Fabric Content | 75% Polyurethane|10% Cotton|15% Polyester |
Material Composition | MDF, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |
NOLAN GREY QUEEN BED/KING BED STORAGE SIDE RAILS
Fabric / Finish |
Paper |
---|---|
Color |
Grey |
Out of Box Dimensions | 82.01 X 1.42 X 11.81 |
Carton CBM | 0.09 |
Carton CBFT | 3.18 |
Cartons | 1 |
Material Composition | MDF, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
NOLAN GREY QUEEN BED STORAGE FOOTBOARD
Fabric / Finish |
Paper |
---|---|
Color |
Grey |
Out of Box Dimensions | 62.99 X 17.32 X 17.44 |
Carton CBM | 0.31 |
Carton CBFT | 10.95 |
Cartons | 1 |
Material Composition | MDF, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |
NOLAN GREY QUEEN BED HEADBOARD
Fabric / Finish |
Paper |
---|---|
Color |
Grey |
Out of Box Dimensions | 62.99 X 3.98 X 56.06 |
Carton CBM | 0.26 |
Carton CBFT | 9.18 |
Cartons | 1 |
Fabric Content | 75% Polyurethane | 10% Cotton | 15% Polyester |
Material Composition | MDF, SOLID WOOD, PLYWOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |