Description | QUEEN BED |
---|---|
Fabric / Finish |
Fabric |
Color |
Navy Blue |
Out of Box Dimensions | 91.34 X 68.23 X 62.91 |
Carton CBM | 0.81 |
Carton CBFT | 28.60 |
Cartons | 2 |
Weight | 269.81 lbs |
Fabric Content | 100% Polyester |
Material Composition | MDF, RUBBERWOOD, LVL |
Cleaning Instructions | W: Water-based cleaning agent |
Slat Information | 14 |
OSCAR NAVY BLUE QUEEN BED HEADBOARD, FOOTBOARD AND SLATS
Fabric / Finish |
Fabric |
---|---|
Color |
Navy Blue |
Carton CBM | 0.58 |
Carton CBFT | 20.48 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | MDF, RUBBERWOOD, LVL |
Cleaning Instructions | W: Water-based cleaning agent |
Box Spring Required? | No |
Slat Information | 14 |
OSCAR NAVY BLUE QUEEN BED SIDE RAILS
Fabric / Finish |
Fabric |
---|---|
Color |
Navy Blue |
Carton CBM | 0.23 |
Carton CBFT | 8.12 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | MDF, RUBBERWOOD, LVL |
Cleaning Instructions | W: Water-based cleaning agent |
Box Spring Required? | No |