Description | QUEEN BED |
---|---|
Color |
Dark Brown |
Out of Box Dimensions | 95.5 X 65 X 57 |
Carton CBM | 0.48 |
Carton CBFT | 16.95 |
Cartons | 3 |
Weight | 139.7 lbs |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
Slat Information | 4 |
PETER GREY OAK QUEEN BED HEADBOARD
Color |
Dark Brown |
---|---|
Out of Box Dimensions | 65.04 X 5.31 X 57.2 |
Carton CBM | 0.21 |
Carton CBFT | 7.42 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
PETER GREY OAK QUEEN BED FOOTBOARD
Color |
Dark Brown |
---|---|
Out of Box Dimensions | 64.57 X 9.06 X 17.87 |
Carton CBM | 0.23 |
Carton CBFT | 8.12 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
Slat Information | 4 |
PETER GREY OAK QUEEN BED/KING BED SIDE RAILS
Color |
Dark Brown |
---|---|
Out of Box Dimensions | 81.1 X 1.5 X 7.68 |
Carton CBM | 0.03 |
Carton CBFT | 1.06 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |