Description | FULL BED WITH LED |
---|---|
Fabric / Finish |
Croc |
Color |
Grey |
Out of Box Dimensions | 58.5 X 79.1 X 56.77 |
Carton CBM | 0.36 |
Carton CBFT | 12.71 |
Cartons | 3 |
Weight | 112.002 lbs |
Fabric Content | 40% PVC | 30% Plasticizer | 20% Filler | 10% Polyester |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |
POMPEI METALLIC GREY FULL BED/TWIN BED SIDE RAILS
Fabric / Finish |
Croc |
---|---|
Color |
Metallic Grey |
Out of Box Dimensions | 75.98 X 1.85 X 6.5 |
Carton CBM | 0.05 |
Carton CBFT | 1.77 |
Cartons | 1 |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
POMPEI METALLIC GREY FULL BED FOOTBOARD
Fabric / Finish |
Croc |
---|---|
Color |
Metallic Grey |
Out of Box Dimensions | 56.5 X 1.34 X 17.99 |
Carton CBM | 0.09 |
Carton CBFT | 3.18 |
Cartons | 1 |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |
POMPEI METALLIC GREY FULL BED HEADBOARD
Fabric / Finish |
Croc |
---|---|
Color |
Metallic Grey |
Out of Box Dimensions | 58.46 X 3.66 X 55.98 |
Carton CBM | 0.22 |
Carton CBFT | 7.77 |
Cartons | 1 |
Fabric Content | 40% PVC | 30% Plasticizer | 20% Filler | 10% Polyester |
Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |