Description | KING BED WITH STORAGE |
---|---|
Fabric / Finish |
Fabric |
Color |
Grey |
Out of Box Dimensions | 95.3 X 81.3 X 68 |
Carton CBM | 1.85 |
Carton CBFT | 65.33 |
Cartons | 4 |
Weight | 321.42 lbs |
Material Composition | MDF, SOLID WOOD, CHIP BOARD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
ROWAN/TATUM GREY KING BED STORAGE FOOTBOARD AND SLATS
Fabric / Finish |
Paper |
---|---|
Color |
Grey |
Out of Box Dimensions | 81.34 X 18.07 X 20 |
Carton CBM | 0.65 |
Carton CBFT | 22.95 |
Cartons | 1 |
Material Composition | MDF, SOLID WOOD, CHIP BOARD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
Slat Information | 3 |
ROWAN GREY KING BED UPHOLSTERED HEADBOARD
Fabric / Finish |
Paper |
---|---|
Color |
Grey |
Out of Box Dimensions | 78.98 X 14.8 X 67.99 |
Carton CBM | 0.88 |
Carton CBFT | 31.08 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | MDF, SOLID WOOD, CHIP BOARD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
ROWAN/TATUM GREY SIDE RAIL DRAWERS
Fabric / Finish |
Paper |
---|---|
Color |
Grey |
Out of Box Dimensions | 36.93 X 17.2 X 11.69 |
Carton CBM | 0.23 |
Carton CBFT | 8.12 |
Cartons | 1 |
Material Composition | MDF, SOLID WOOD, CHIP BOARD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |
ROWAN/TATUM GREY QUEEN BED/KING BED STORAGE SIDE RAILS
Fabric / Finish |
Paper |
---|---|
Color |
Grey |
Out of Box Dimensions | 82.01 X .71 X 11.81 |
Carton CBM | 0.09 |
Carton CBFT | 3.18 |
Cartons | 1 |
Material Composition | MDF, SOLID WOOD, CHIP BOARD |
Cleaning Instructions | S: Mild, water-free cleaning solvent |
Box Spring Required? | Yes |