SANTORINI WHITE KING BED GROUP
Want to get away? Our Santorini bedroom collection features a Coastal Contemporary design with decorative faux marble accents, elegant acrylic hardware and dazzling ambient LED lighting. Sure to transform any bedroom into your own personal island retreat.
| Model |
|---|
SKU:
SANTORINI-WH-KBG
Categories: BEDROOM, BEDROOM COLLECTIONS
Components
Technical Specs
| Description | KING BED GROUP |
|---|---|
| Fabric / Finish |
Marble ,Metallic |
| Color |
White |
| Carton CBM | 2.26 |
| Carton CBFT | 79.81 |
| Cartons | 7 |
| Weight | 528.75 lbs |
| Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
| Box Spring Required? | Yes |
| Slat Information | 3 |
SANTORINI WHITE KING BED FOOTBOARD & SLATS
| Fabric / Finish |
Marble ,Metallic |
|---|---|
| Color |
Metallic White |
| Out of Box Dimensions | 78.98 X 2.32 X 22.05 |
| Carton CBM | 0.15 |
| Carton CBFT | 5.30 |
| Cartons | 1 |
| Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
| Box Spring Required? | Yes |
| Slat Information | 3 |
SANTORINI WHITE KING BED HEADBOARD
| Fabric / Finish |
Marble ,Metallic |
|---|---|
| Color |
Metallic White |
| Out of Box Dimensions | 78.98 X 3.66 X 60 |
| Carton CBM | 0.31 |
| Carton CBFT | 10.95 |
| Cartons | 1 |
| Fabric Content | 70% PVC | 20.3% Cotton | 8.7% Dacron | 1% Polyurethane |
| Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
| Box Spring Required? | Yes |
SANTORINI WHITE QUEEN BED/KING BED SIDE RAILS
| Fabric / Finish |
Marble ,Metallic |
|---|---|
| Color |
Metallic White |
| Out of Box Dimensions | 82.01 X .71 X 6.5 |
| Carton CBM | 0.05 |
| Carton CBFT | 1.77 |
| Cartons | 1 |
| Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
| Box Spring Required? | Yes |
SANTORINI WHITE CHEST
| Fabric / Finish |
Marble ,Metallic |
|---|---|
| Color |
Metallic White |
| Out of Box Dimensions | 33.27 X 16.69 X 47.56 |
| Carton CBM | 0.56 |
| Carton CBFT | 19.78 |
| Cartons | 1 |
| Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
SANTORINI WHITE DRESSER
| Fabric / Finish |
Marble ,Metallic |
|---|---|
| Color |
Metallic White |
| Out of Box Dimensions | 61.73 X 16.69 X 38.39 |
| Carton CBM | 0.78 |
| Carton CBFT | 27.55 |
| Cartons | 1 |
| Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
SANTORINI WHITE MIRROR
| Fabric / Finish |
Marble ,Metallic |
|---|---|
| Color |
Metallic White |
| Out of Box Dimensions | 42.99 X 1.34 X 40.98 |
| Carton CBM | 0.14 |
| Carton CBFT | 4.94 |
| Cartons | 1 |
| Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
SANTORINI WHITE NIGHTSTAND
| Fabric / Finish |
Marble ,Metallic |
|---|---|
| Color |
Metallic White |
| Out of Box Dimensions | 26.54 X 16.69 X 28.98 |
| Carton CBM | 0.28 |
| Carton CBFT | 9.89 |
| Cartons | 1 |
| Material Composition | MDF, PARTICLE BOARD, SOLID WOOD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
Assembly Instructions
Line Drawings
More Images and Information





