Description | FULL BED |
---|---|
Fabric / Finish |
Melamine |
Color |
Dark Grey |
Out of Box Dimensions | 57.2 X 77.95 X 50.2 |
Carton CBM | 0.38 |
Carton CBFT | 13.42 |
Cartons | 3 |
Weight | 191.84 lbs |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
Slat Information | 5 |
SEVILLE GREY FULL BED SIDE RAILS
Fabric / Finish |
Melamine |
---|---|
Color |
Malamine Grey |
Out of Box Dimensions | 75.98 X .79 X 11.69 |
Carton CBM | 0.11 |
Carton CBFT | 3.88 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
Slat Information | 5 |
SEVILLE GREY FULL BED DRAWERS
Fabric / Finish |
Melamine |
---|---|
Color |
Malamine Grey |
Out of Box Dimensions | 75.98 X .79 X 0 |
Carton CBM | 0.11 |
Carton CBFT | 3.88 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |
SEVILLE GREY FULL BED HEADBOARD AND FOOTBOARD
Fabric / Finish |
Melamine |
---|---|
Color |
Malamine Grey |
Out of Box Dimensions | 57.2 X .98 X 50.2 |
Carton CBM | 0.16 |
Carton CBFT | 5.65 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Box Spring Required? | Yes |