Components
Technical Specs
| Description | FULL BED |
|---|---|
| Fabric / Finish |
Melamine |
| Color |
Brown ,Natural |
| Out of Box Dimensions | 57.2 X 77.95 X 50.2 |
| Carton CBM | 0.38 |
| Carton CBFT | 13.42 |
| Cartons | 3 |
| Weight | 163.14 lbs |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
| Box Spring Required? | Yes |
| Slat Information | 5 |
SEVILLE NATURAL FULL BED SIDE RAILS
| Fabric / Finish |
Melamine |
|---|---|
| Color |
Natural |
| Out of Box Dimensions | 75.98 X .79 X 11.69 |
| Carton CBM | 0.11 |
| Carton CBFT | 3.88 |
| Cartons | 1 |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Box Spring Required? | Yes |
| Slat Information | 5 |
SEVILLE NATURAL FULL BED FOOTBOARD DRAWERS
| Fabric / Finish |
Melamine |
|---|---|
| Color |
Natural |
| Out of Box Dimensions | 27.95 X 19.69 X 12.01 |
| Carton CBM | 0.11 |
| Carton CBFT | 3.88 |
| Cartons | 1 |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Box Spring Required? | Yes |
SEVILLE NATURAL FULL BED HEADBOARD AND FOOTBOARD
| Fabric / Finish |
Melamine |
|---|---|
| Color |
Natural |
| Carton CBM | 0.16 |
| Carton CBFT | 5.65 |
| Cartons | 1 |
| Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
| Box Spring Required? | Yes |
Gallery & Info



