Description | END TABLE |
---|---|
Fabric / Finish |
Mirrored |
Color |
Silver |
Out of Box Dimensions | 23.62 X 23.62 X 19.69 |
Carton CBM | 0.07 |
Carton CBFT | 2.47 |
Cartons | 3 |
Weight | 78.54 lbs |
Material Composition | GLASS, STAINLESS STEEL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
T1675 END TABLE TOP
Fabric / Finish |
12mm Tempered |
---|---|
Color |
Clear |
Out of Box Dimensions | 23.62 X 23.62 X .47 |
Carton CBM | 0.03 |
Carton CBFT | 1.06 |
Cartons | 1 |
Material Composition | GLASS |
Cleaning Instructions | W: Water-based cleaning agent |
T1675 END TABLE LEGS
Fabric / Finish |
Mirrored |
---|---|
Color |
Silver |
Out of Box Dimensions | 9.37 X 5.47 X 17.48 |
Carton CBM | 0.03 |
Carton CBFT | 1.06 |
Cartons | 1 |
Material Composition | STAINLESS STEEL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
T1675 END TABLE BASE
Fabric / Finish |
Mirrored |
---|---|
Color |
Silver |
Out of Box Dimensions | 15.75 X 15.75 X 1.77 |
Carton CBM | 0.02 |
Carton CBFT | 0.71 |
Cartons | 1 |
Material Composition | STAINLESS STEEL |
Cleaning Instructions | W: Water-based cleaning agent |