Description | END TABLE |
---|---|
Fabric / Finish |
10mm Tempered ,Brushed ,High Gloss ,Paper |
Color |
Clear ,Dark Grey ,Silver ,White |
Out of Box Dimensions | 23.62 X 23.62 X 22.05 |
Carton CBM | 0.09 |
Carton CBFT | 3.18 |
Cartons | 3 |
Weight | 56.98 lbs |
Material Composition | GLASS, STAINLESS STEEL, MDF |
Cleaning Instructions | W: Water-based cleaning agent |
T4127 END TABLE BASE
Fabric / Finish |
Brushed |
---|---|
Color |
Silver |
Out of Box Dimensions | 15.75 X 11.81 X .59 |
Carton CBM | 0.01 |
Carton CBFT | 0.35 |
Cartons | 1 |
Material Composition | STAINLESS STEEL |
Cleaning Instructions | W: Water-based cleaning agent |
T4127 END TABLE COLUMN
Fabric / Finish |
High Gloss ,Paper |
---|---|
Color |
Dark Grey ,White |
Out of Box Dimensions | 15.35 X 20.28 X 7.09 |
Carton CBM | 0.06 |
Carton CBFT | 2.12 |
Cartons | 1 |
Material Composition | MDF |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
T4127 END TABLE TOP
Fabric / Finish |
10mm Tempered |
---|---|
Color |
Clear |
Out of Box Dimensions | 23.62 X 23.62 X .39 |
Carton CBM | 0.03 |
Carton CBFT | 1.06 |
Cartons | 1 |
Material Composition | GLASS |
Cleaning Instructions | W: Water-based cleaning agent |