Description | SECTIONAL WITH ARMLESS GLIDER (POWER ARMLESS REC, CONSOLE, POWER ARMLESS REC, WEDGE, CHAIR, POWER ARMLESS REC WITH AG) |
---|---|
Carton Dimensions | 2.745 in |
Fabric / Finish |
Fabric |
Color |
Beige |
Carton CBM | 3.26 |
Carton CBFT | 115.13 |
Cartons | 7 |
Weight | 546.38 lbs |
Fabric Content | 100% Polyester |
Material Composition | FABRIC |
Cleaning Instructions | W: Water-based cleaning agent |
BUILD IT YOUR WAY U6066 CREAM STATIONARY CHAIR
Fabric / Finish |
Fabric |
---|---|
Color |
Cream |
Out of Box Dimensions | 30 X 37.4 X 38.8 |
Carton CBM | 0.45 |
Carton CBFT | 15.89 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | FABRIC |
Cleaning Instructions | W: Water-based cleaning agent |
BUILD IT YOUR WAY U6066 CREAM POWER ARMLESS RECLINER
Fabric / Finish |
Fabric |
---|---|
Color |
Cream |
Out of Box Dimensions | 30 X 37.4 X 38.8 |
Carton CBM | 0.45 |
Carton CBFT | 15.89 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | FABRIC |
Cleaning Instructions | W: Water-based cleaning agent |
BUILD IT YOUR WAY U6066 CREAM WEDGE
Fabric / Finish |
Fabric |
---|---|
Color |
Cream |
Out of Box Dimensions | 63.5 X 40.5 X 38.8 |
Carton CBM | 0.82 |
Carton CBFT | 28.96 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | FABRIC |
Cleaning Instructions | W: Water-based cleaning agent |
U6066 CREAM CONSOLE WITH STORAGE, USB AND CUPHOLDERS
Fabric / Finish |
Fabric |
---|---|
Color |
Cream |
Out of Box Dimensions | 37.4 X 11.75 X 37.8 |
Carton CBM | 0.21 |
Carton CBFT | 7.42 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | FABRIC |
Cleaning Instructions | W: Water-based cleaning agent |
BUILD IT YOUR WAY U6066 CREAM ARMLESS GLIDER CHAIR
Fabric / Finish |
Fabric |
---|---|
Color |
Cream |
Out of Box Dimensions | 30 X 37.4 X 38.8 |
Carton CBM | 0.43 |
Carton CBFT | 15.19 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | FABRIC |
Cleaning Instructions | W: Water-based cleaning agent |