Description | SECTIONAL |
---|---|
Carton Dimensions | 2.625 in |
Fabric / Finish |
Richmond |
Color |
Ash |
Out of Box Dimensions | 97 X 97 X 41.5 |
Carton CBM | 2.63 |
Carton CBFT | 92.88 |
Cartons | 3 |
Weight | 410.1 lbs |
Fabric Content | 100% Polyester |
Material Composition | SOLID WOOD, FABRIC |
Cleaning Instructions | WS: Water-based cleaning agent or mild, water-free cleaning solvent |
U7068 ASH LEFT PWR CNS LOVESEAT WITH WIRELESS CHARGER + LED
Fabric / Finish |
Richmond |
---|---|
Color |
Ash |
Out of Box Dimensions | 66.5 X 38.5 X 41.5 |
Carton CBM | 0.88 |
Carton CBFT | 31.08 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | SOLID WOOD, FABRIC |
Cleaning Instructions | WS: Water-based cleaning agent or mild, water-free cleaning solvent |
U7068 ASH WEDGE
Fabric / Finish |
Richmond |
---|---|
Color |
Ash |
Out of Box Dimensions | 62.5 X 40.5 X 41.5 |
Carton CBM | 0.87 |
Carton CBFT | 30.72 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | SOLID WOOD, FABRIC |
Cleaning Instructions | WS: Water-based cleaning agent or mild, water-free cleaning solvent |
U7068 ASH RIGHT PWR CNS LOVESEAT WITH LED
Fabric / Finish |
Richmond |
---|---|
Color |
Ash |
Out of Box Dimensions | 66.5 X 38.5 X 41.5 |
Carton CBM | 0.88 |
Carton CBFT | 31.08 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | SOLID WOOD, FABRIC |
Cleaning Instructions | WS: Water-based cleaning agent or mild, water-free cleaning solvent |