Description | QUEEN BED |
---|---|
Fabric / Finish |
Velvet |
Color |
Dark Grey |
Out of Box Dimensions | 81.1 X 88.4 X 65 |
Carton CBM | 0.79 |
Carton CBFT | 27.90 |
Cartons | 3 |
Weight | 183.48 lbs |
Fabric Content | 100% POLYESTER |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | WS: Water-based cleaning agent or mild, water-free cleaning solvent |
Box Spring Required? | No |
Slat Information | 4 |
VANNA DARK GREY QUEEN BED/KING BED SIDE RAILS
Fabric / Finish |
Velvet |
---|---|
Color |
Dark Grey |
Out of Box Dimensions | 85.04 X 8.07 X .79 |
Carton CBM | 0.06 |
Carton CBFT | 2.12 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | WS: Water-based cleaning agent or mild, water-free cleaning solvent |
Box Spring Required? | No |
VANNA DARK GREY QUEEN BED HEADBOARD WITH LED, SLATS AND WING
Fabric / Finish |
Velvet |
---|---|
Color |
Dark Grey |
Out of Box Dimensions | 79.13 X 16.14 X 64.37 |
Carton CBM | 0.63 |
Carton CBFT | 22.25 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | WS: Water-based cleaning agent or mild, water-free cleaning solvent |
Box Spring Required? | No |
Slat Information | 4 |
VANNA DARK GREY QUEEN BED FOOTBOARD
Fabric / Finish |
Velvet |
---|---|
Color |
Dark Grey |
Out of Box Dimensions | 62.2 X 4.13 X 22.24 |
Carton CBM | 0.11 |
Carton CBFT | 3.88 |
Cartons | 1 |
Fabric Content | 100% Polyester |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | WS: Water-based cleaning agent or mild, water-free cleaning solvent |
Box Spring Required? | No |