Description | KING BED GROUP WITH VANITY SET |
---|---|
Fabric / Finish |
Marble |
Color |
White |
Carton CBM | 2.17 |
Carton CBFT | 76.63 |
Cartons | 8 |
Weight | 671 lbs |
Fabric Content | 72% PVC|25% Basement|3% Polyurethane |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
YLIME WHITE MARBLE KING BED HEADBOARD WITH LED AND FOOTBOARD
Fabric / Finish |
PU |
---|---|
Color |
White |
Carton CBM | 0.32 |
Carton CBFT | 11.30 |
Cartons | 1 |
Fabric Content | 72% PVC | 25% Basement | 3% Polyurethane |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL, FABRIC |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
Slat Information | 4 |
YLIME WHITE MARBLE CHEST WITH LED
Fabric / Finish |
High Gloss |
---|---|
Color |
White |
Out of Box Dimensions | 35.43 X 17.13 X 48.98 |
Carton CBM | 0.66 |
Carton CBFT | 23.31 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
YLIME WHITE MARBLE NIGHTSTAND WITH LED
Fabric / Finish |
High Gloss |
---|---|
Color |
White |
Out of Box Dimensions | 27.17 X 17.13 X 24.65 |
Carton CBM | 0.28 |
Carton CBFT | 9.89 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
YLIME WHITE MARBLE LAF VANITY DRESSER WITH LED
Fabric / Finish |
High Gloss |
---|---|
Color |
White |
Out of Box Dimensions | 23.43 X 17.13 X 32.91 |
Carton CBM | 0.31 |
Carton CBFT | 10.95 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
YLIME WHITE MARBLE RAF VANITY DRESSER WITH LED
Fabric / Finish |
High Gloss |
---|---|
Color |
White |
Out of Box Dimensions | 23.43 X 17.13 X 32.91 |
Carton CBM | 0.31 |
Carton CBFT | 10.95 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
YLIME WHITE MARBLE FLOOR MIRROR WITH LED
Fabric / Finish |
High Gloss |
---|---|
Color |
White |
Out of Box Dimensions | 25.59 X 2.44 X 68.9 |
Carton CBM | 0.15 |
Carton CBFT | 5.30 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
YLIME WHITE MARBLE QUEEN BED/KING BED SIDE RAILS
Fabric / Finish |
High Gloss |
---|---|
Color |
White |
Out of Box Dimensions | 81.1 X 1.5 X 9.06 |
Carton CBM | 0.04 |
Carton CBFT | 1.41 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |
YLIME WHITE MARBLE VANITY STOOL
Fabric / Finish |
PU |
---|---|
Color |
White |
Out of Box Dimensions | 15.75 X 15.75 X 19.13 |
Carton CBM | 0.10 |
Carton CBFT | 3.53 |
Cartons | 1 |
Material Composition | MDF, RUBBERWOOD, CHIP BOARD, LVL, FABRIC |
Cleaning Instructions | X: Do not use water or liquid cleaning agent. Vacuuming or light brushing to remove any soil |